Public Health Presentation
Group | Members | Topics | Schedule of Presentation |
1 | Rizki Amandra Amanda Lupita Adi Rizky Andrey Rarung Putri Mulia Bela Manjula | Behavioral intervention to increase fruit and vegetable consumption | 12 Oct 2010 |
2 | Hashini Vijayakumar Theresia Maharani Ni Made Maya P. W. Achmad Jauhar F. Farah Nadia | Behavior Intervention to reduce the risk f asthma | 11 Oct 2010 |
3 | Primadhityo Silvi Pravitasari Wiwik Novitasari Yuke Fawziah K. Leong Zhee Chuan | Behavior Intervention to reduce the risk of developing diabetes mellitus for adults | 5 Oct 2010 |
4 | Leong Siu Mun Putu Anisyah P. Rezdy Tofan B. Adinda Amaliadani Nety Kusuma N. | Behavior Intervention to reduce the risk of HIV intervention for teenagers/school students | 12 Oct 2010 |
5 | Hemas Abidah R. Prilian Akbaril S. Denny Sutanto Dea Nathania Sandhya R. | Behavior Intervention to reduce the risk dengue fever/dengue hemorrhagic fever | 11 Oct 2010 |
6 | Wan Nur Atierah Ach. Fahrur Rozi M. Lisa Wiramas Randika Rea A. Dewa Gede S. | Behavior Intervention to reduce the risk of developing diabetes mellitus for teenagers/students | 12 Oct 2010 |
7 | Cynthia Paramita Erdo Puncak S. Sherly Ramawati Dion Haryadi Siti Aminah | Behavior Intervention to reduce the prevalence of tuberculosis | 5 Oct 2010 |
8 | Choi Shin Yen Chiquita Putri V. R. Ibrahim Yusuf NST Inneke Y.A. Mariska Krisnawati S. | Behavior Intervention to reduce the risk of HIV infection for adults | 12 Oct 2010 |
9 | Andhika Rakhmadewi Dewangga P. S. Tri Wahyudi Iman D. Elica Alifia R. | Behavior Intervention to help teenagers stop smoking | 12 Oct 2010 |
10 | Desi Soelfawati Raditya Aviandhaka Christian Julio S. Slamet Hadi Santoso | Behavior Intervention to help adults stop smoking | 12 Oct 2010 |
11 | Mutiara Kristiani P. Putu Nina Belinda S. Ajeng Dias P. Puvanandah G. | Behavioral intervention to reduce the risk of malaria | 5 Oct 2010 |
12 | Nurul Azmi R.P. Visaagan Kalaithasan Raymundus F. Muhammad Vardian M. | Behavioral intervention to reduce the prevalence of child obesity | 11 Oct 2010 |
ayo2 dicomment
BalasHapushahaha
GAGAL PERTAMAX !!
BalasHapusformat penulisannya gmna?ayo postkan sekalean....
BalasHapusmejeng di page one gan
BalasHapuswokeh.
BalasHapususul gmna klo ppt di upload disini aja.
biar gag ngantri ngopy di kompi
boleh,.....tp maksudnya biar gak ngantri???
BalasHapus